» TECHNICAL FEATURES
| Housing colours | Off white or beige |
|---|---|
| Crossbar colour | Anodised aluminium |
| Fabric - blackout | White (Solar) |
| Fabric - flyscreen | White (PVC coated glass fibre mesh) |
| Curves | Not suitable for mounting on curved surfaces |
| Blackout | |
| Flyscreen | |
| Fitting options | 2 Face fix positions |
| Angle suitability | Any |
| Min X | 200mm |
| Max X | 800mm |
| Min Y | 200mm |
| Max Y | 800mm |
| Product thickness | 27mm (excluding handles) |
| Shapes | Rectangles Round, trapeziod and D-shaped are possible using optional trims |
| Corner radii | 30mm, 42mm or 55mm |
| Power | |
| Trim shapes | Rectangular, round or trapezoidal |
| Upper trim options | Hatchliner (rectangles) or Moulded trim (round, trapezoidal or D-shaped) |
» STANDARD SIZES
| PART No. | TO FIT | APERTURE SIZES | |
|---|---|---|---|
| LEWMAR | X | Y | |
| SFSS-10 | 10 | 261mm | 261mm |
| SFSS-20 | 20 | 347mm | 203mm |
| SFSS-30 | 30 | 457mm | 327mm |
| SFSS-40 | 40 | 421mm | 421mm |
| SFSS-44 | 44 | 442mm | 442mm |
| SFSS-50 | 50 | 507mm | 378mm |
| SFSS-54 | 54 | 507mm | 392mm |
| SFSS-60 | 60 | 507mm | 507mm |
| PART No. | TO FIT | APERTURE SIZES | |
|---|---|---|---|
| BOMAR | X | Y | |
| SFSS-1000 | 1000 | 273mm | 273mm |
| SFSS-1029 | 1029 | 470mm | 339mm |
| SFSS-1039 | 1039 | 514mm | 514mm |
| SFSS-1049 | 1049 | 638mm | 638mm |
| SFSS-1070 | 1070 | 419mm | 419mm |
| SFSS-1080 | 1080 | 470mm | 470mm |
When selecting SKYSCREEN roller surface it is important to establish the manufacturer of the hatch, dimensions, mounting location and trim design. For installations with liners, the details of the corner radii and X and Y dimensions are critical to achieve a precise fit.
Standard sizes available online or from chandlers. Custom sizes available to order.
ANY HATCH TRIM

» INSTALLED IMAGES
» LINER/TRIM OPTIONS
| PART No. |
TO FIT HATCH | MAX TRIM HEIGHT |
SIZE |
|---|---|---|---|
| L1 | ANY | 123mm | 100mm |
| L2 | ANY | 65mm | 44mm |
| R1 | LEWMAR 22 BOMAR N1139 TREND GEBO ROUND |
120mm | Ø518mm |
| R2 | LEWMAR 18 BOMAR N1170 |
120mm | Ø420mm |
| R3 | LEWMAR 13 BOMAR N1115 |
120mm | Ø305mm |
| 1/2 R | BOMAR 1062 | 120mm | Ø518mm |
LINER
1/2 ROUND TRIM
ROUND TRIMLINER 1/2
TRIM MOULDING - ROUND 1/2/3
O = Nominal 6mm overlap
T = Trim height
Download Technical Sheet for more information
» DIMENSIONS

Download Technical Sheet for a more detailed printable version.
» DOCUMENTS
| Technical Sheet | |||||
|---|---|---|---|---|---|
| Fitting Instructions | |||||
| Designer Guidelines | |||||
| CAD Files (Login required) |
|||||
| Product Catalogue | |||||
| Fabric samples book | |||||
| Custom Order Form | |||||
| All available docs | |||||
Right click on pdf or xls to download document. CAD files access is available to registered users only.
OCEANAIR'S TRIPLE CROWN
Oceanair honoured for a third time with Queens Award for Enterprise for "Outstanding performance in International Trade".
More details »
SKYSCREEN roller surface
SKYSCREEN roller surface is a combination flyscreen and shade system suitable for boats with no headlining or thin decks. It requires no recess or cavity and can be easily fitted to existing hatches.
The soft edged low profile design uses low weight plastic extrusions with integrated screw covers and a simple and reliable magnetic catch system.
Click below to find your local Oceanair distributor for a chandler near you or an online shop to purchase direct.
- Sizes to match all major hatch brands
- 100% blackout
- 100% marinised for the harshest environments
- Completely clear hatch aperture
- Optional hatch trim and liner systems available
- Comprehensive fitting guide included







